| Items |
/Asset/Mapaero-Chemical-Resistant-Coatings.jpg XS420 420 Grams Per Liter (g/L) Volatile Organic Compound (VOC) Topcoat |
/Asset/F 69 Blue.jpg F69 160 Grams Per Liter (g/L) Volatile Organic Compound (VOC) Topcoat |
/Asset/F70.png F70-A 186 Grams Per Liter (g/L) Volatile Organic Compound (VOC) Topcoat |
/Asset/Mapaero-Chemical-Resistant-Coatings.jpg F80 Less than 350 Grams Per Liter (g/L) Volatile Organic Compound (VOC) Topcoat |
||||
| Description |
N/A
High solid polyurethane 2K topcoat for external and structural application.
|
N/A
Chromate-free, three-component epoxy topcoat, which is water reducible with direct adhesion on metal. The F69 topcoat offers good corrosion protection and excellent chemical resistance.It is used to protect mountings and sealants, and as a corrosion resistant primer for certain structural parts. |
N/A
Epoxy , waterborne glossy topcoat three components, with high chemical resistance. This product is designed for the protection of metallic structures on aircraft. |
N/A
2K epoxy clear coat used to stop kerosene tanks vapors with good chemical resistance. |
||||
| Base | N/A XS420 | N/A F69 Base | N/A F70-A | N/A | ||||
| Hardener | N/A | N/A F69 Hardener | N/A | N/A | ||||
| Thinner | N/A P2 | N/A Water (AIMS 09-00-003 Grade C) | N/A Demineralized Water | N/A | ||||
| Original Equipment Manufacturer (OEM) Specifications | N/A | N/A | N/A |
N/A
Airbus AIMS 04-04-008 |
||||
| Volatile Organic Compounds for ASTM (American Society for Testing and Materials) | N/A | N/A | N/A | N/A <350 g/L | ||||
| Volatile Organic Compounds ISO (International Organization for Standardization) | N/A | |||||||
| Test Method for Volatile Organic Compounds (VOC) | N/A | N/A | N/A | N/A ASTM D3960 | ||||
| Industry Standards | N/A | N/A | N/A | N/A ASTM (American Society for Testing and Materials) | ||||
| Hardener / Catalyst | N/A XS420 | N/A | N/A F70 -A | N/A | ||||
| Specifications |
N/A
Product information mentioned in the technical datasheet is given for information purposes and can differ from requirements of specifications above. In that case, customer requirements are valid for your application.
|
N/A |
N/A
Airbus AIMS 04-04-003, AIMS 04-04-040 , AIMS 04-04-041, AIMS 04-04-064, ABP 4-2130, ASNA 5148, PQ No. 10050 - 240-01 Dassault: DGQT 1.7.0.0120 |
N/A | ||||
| Theoretical Coverage for 25 Microns (µm) (1 Mils) Dry (Base and Undiluted Hardener) | N/A | N/A | N/A 23 m²/L937 ft²/gal | N/A | ||||
| Theoretical Coverage for 50 Microns (µm) (2 Mils) Dry (Base and Hardener only) | N/A 12 m²/L125 ft²/gal | N/A | N/A | N/A | ||||
| Dry Film Weight | N/A 1.60 g/m² | N/A 1.7 g/m² | N/A 1.5 g/m² | N/A | ||||
| Note for Dry Film Weight | N/A for white base | N/A | N/A | N/A | ||||
| Volatile Organic Compounds (VOC) Volume as Per International Organization for Standardization (ISO 11890-1) | N/A 420 g/L | N/A 160 g/L | N/A 186 g/L1.55 lb/gal | N/A | ||||
| Volatile Organic Compounds (VOC) Volume as Per American Society for Testing and Materials (ASTM D 3960) | N/A 3.5 lb/gal | N/A 340 g/L | N/A 397 g/L3.31 lb/gal | N/A | ||||
| Color | N/A | N/A Available in BAC 707 Gray (M9001) FS26251 Gray FS36251 Gray RAL6021 Green Blue RAL3000 Red RAL9004 Black RAL9010 White FS27875 White BS627 Gray FS26473 Gray | N/A Gray BAC 707 (M9001) Gray FS26251 NORMDEF 2625 White Dassault 001 White Dassault 0036 | N/A Colorless | ||||
| Shelf Life/Storage | N/A 18 months for the base and hardener and 48 months for thinner stored between 5ºC and 35ºC (41ºF and 95ºF) in full and sealed original packaging. | N/A | N/A 18 months for the base and hardener stored between 5°C and 35°C (41°F and 95°F) and in full and sealed original packaging. 12 months for Touch-Up Kits stored between 5°C and 35°C (41°F and 95°F) in full and sealed original packaging | N/A | ||||
| Gloss Level | N/A | N/A | N/A Above 50 GU at 60° | N/A | ||||
| Note |
N/A
Gloss Level:
|
N/A |
N/A
Gloss levels have been determined using glossmeter with an angle of incidence of 60°. The theorical consumption value doesn't take into account the transfer efficiency for spray application |
N/A | ||||
| Flash Point |
N/A
XS420 Base: 24ºC (75ºF)
|
N/A | N/A | N/A | ||||
| Surface Preparation |
N/A
XS420 must be applied on an appropriate primer according to substrate used and protection required.
|
N/A
The F69 direct adhesion top coat is used: |
N/A
Top coat F70-A should be applied on Mapaero P60-A primer. |
N/A | ||||
| Instructions for Use (Spray Application) |
N/A
Mixing ratio by volume - Base 2 V
|
N/A |
N/A
Mixing ratio by weight - Base 100 |
N/A | ||||
| Instructions for Use (Brush Application) | N/A | N/A |
N/A
Mixing ratio by weight - Base 100 |
N/A | ||||
| Induction Time | N/A | |||||||
| Temperature Condition | N/A 15 to 35 ºC59 to 95 ºF | N/A | N/A 15 to 35 ºC59 to 95 ºF | N/A | ||||
| Relative Humidity Condition | N/A 20 to 70 % | N/A | N/A 20 to 85 % | N/A | ||||
| Equipment | N/A Gravity compressed air gun Nozzle 1.5 to 1.8 mm | N/A | N/A Gravity compressed air gun Nozzle 0.8 mm to 1.8 mm | N/A | ||||
| Dry Film Thickness | N/A 40 to 80 µm1.6 to 3.2 mil | N/A | N/A 20 to 30 µm0.8 to 1.2 mil | N/A | ||||
| Wet Film Thickness | N/A 80 to 160 µm4.0 to 7.0 mil | N/A | N/A 55 to 85 µm2.2 to 303 mil | N/A | ||||
| Number of Coats |
N/A
The number of coats depends on the size and the shape of the part to which it is being applied.
|
N/A
Apply several coats to achieve 20 µm to 30 µm (0.8 to 1.2 mils) dry thickness. The number of coats depends on the size and the shape of the part to which it is being applied. The recommended dynamic air pressure is 1.5 bar to 4 bar (22 to 58 psi). |
N/A
Apply several coats to achieve 20 µm to 30 µm (0.8 to 1.2 mils) dry thickness. |
N/A | ||||
| Equipment Cleaning |
N/A
Clean the equipment with an appropriate cleaning thinner, such as Mapaero D713 or P2 or cetonic solvent
|
N/A |
N/A
Clean the equipment with a suitable cleaning solvent such as Mapaero D760, Mapaero D770-B aqueous cleaning solvent can also be used for cleaning the ready-to-use mixture. |
N/A | ||||
| Note for Application Recommendations | N/A Spray with dry, oil-free air. | N/A | N/A | N/A | ||||
| Dust Free Dry Time at 23 Degree Celsius (ºC) (73 Degree Fahrenheit (ºF)) Temperature | N/A | N/A 15 minutes | N/A 2 hour | N/A | ||||
| Dust Free Dry Time at 60 Degree Celsius (ºC) (140 Degree Fahrenheit (ºF)) Temperature | N/A | N/A | N/A 40 minutes | N/A | ||||
| Dust Free Dry Time at 80 Degree Celsius (ºC) (176 Degree Fahrenheit (ºF)) Temperature | N/A | N/A | N/A 5 minutes | N/A | ||||
| Dry to Handle Dry Time at 23 Degree Celsius (ºC) (73 Degree Fahrenheit (ºF)) Temperature | N/A | N/A | N/A 3 hours 30 | N/A | ||||
| Dry to Handle Dry Time at 60 Degree Celsius (ºC) (140 Degree Fahrenheit (ºF)) Temperature | N/A 2 hour | N/A | N/A 1 hour | N/A | ||||
| Dry to Handle Dry Time at 80 Degree Celsius (ºC) (176 Degree Fahrenheit (ºF)) Temperature | N/A | N/A | N/A 7 minutes | N/A | ||||
| Dry to Tape Dry Time at 23 Degree Celsius (ºC) (73 Degree Fahrenheit (ºF)) Temperature | N/A | N/A | N/A 3 hours 45 | N/A | ||||
| Dry to Tape Dry Time at 60 Degree Celsius (ºC) (140 Degree Fahrenheit (ºF)) Temperature | N/A 4 hour | N/A | N/A 1 hour 15 | N/A | ||||
| Dry to Tape Dry Time at 80 Degree Celsius (ºC) (176 Degree Fahrenheit (ºF)) Temperature | N/A | N/A | N/A 10 minutes | N/A | ||||
| Recoatable Dry Time at 23 Degree Celsius (ºC) (73 Degree Fahrenheit (ºF)) Temperature | N/A | N/A 25 minutes to 168 hours | N/A 5 minutes to 72 hours | N/A | ||||
| Recoatable Dry Time at 60 Degree Celsius (ºC) (140 Degree Fahrenheit (ºF)) Temperature | N/A | N/A 5 minutes to 2 hours | N/A 5 minutes to 90 minutes | N/A | ||||
| Recoatable Dry Time at 80 Degree Celsius (ºC) (176 Degree Fahrenheit (ºF)) Temperature | N/A | N/A 5 minutes to 35 minutes | N/A 5 minutes to 25 minutes | N/A | ||||
| Fully Cured Dry Time at 23 Degree Celsius (ºC) (73 Degree Fahrenheit (ºF)) Temperature | N/A | N/A | N/A 3 days | N/A | ||||
| Fully Cured Dry Time at 60 Degree Celsius (ºC) (140 Degree Fahrenheit (ºF)) Temperature | N/A | N/A | N/A 90 minutes | N/A | ||||
| Fully Cured Dry Time at 80 Degree Celsius (ºC) (176 Degree Fahrenheit (ºF)) Temperature | N/A | N/A | N/A 25 minutes | N/A | ||||
| Dust Free Dry Time at 23 Degree Celsius (ºC) (73.4 Degree Fahrenheit (ºF)) Temperature | N/A 40 minutes | N/A | N/A | N/A | ||||
| Dry to Touch Dry Time at 23 Degree Celsius (ºC) (73.4 Degree Fahrenheit (ºF)) Temperature | N/A 3 hour | N/A | N/A | N/A | ||||
| Dry to Touch Dry Time at 50 Degree Celsius (ºC) (122 Degree Fahrenheit (ºF)) Temperature | N/A 2 hour | N/A | N/A | N/A | ||||
| Dry to Touch Dry Time at 60 Degree Celsius (ºC) (140 Degree Fahrenheit (ºF)) Temperature | N/A 1 hour | N/A | N/A | N/A | ||||
| Dry to Handle Dry Time at 23 Degree Celsius (ºC) (73.4 Degree Fahrenheit (ºF)) Temperature | N/A 6 to 8 hour | N/A | N/A | N/A | ||||
| Dry to Handle Dry Time at 50 Degree Celsius (ºC) (122 Degree Fahrenheit (ºF)) Temperature | N/A 4 hour | N/A | N/A | N/A | ||||
| Dry to Tape Dry Time at 23 Degree Celsius (ºC) (73.4 Degree Fahrenheit (ºF)) Temperature | N/A 18 to 20 hour | N/A | N/A | N/A | ||||
| Dry to Tape Dry Time at 50 Degree Celsius (ºC) (122 Degree Fahrenheit (ºF)) Temperature | N/A 8 hour | N/A | N/A | N/A | ||||
| Fully Cured Dry Time at 23 Degree Celsius (ºC) (73.4 Degree Fahrenheit (ºF)) Temperature | N/A 7 days | N/A | N/A | N/A | ||||
| Fully Cured Dry Time at 50 Degree Celsius (ºC) (122 Degree Fahrenheit (ºF)) Temperature | N/A 24 hour | N/A | N/A | N/A | ||||
| Fully Cured Dry Time at 60 Degree Celsius (ºC) (140 Degree Fahrenheit (ºF)) Temperature | N/A 12 hour | N/A | N/A | N/A | ||||
| Qualified Product List | N/A |
N/A
Airbus - 80-T-35-5218 |
N/A | N/A | ||||
| Spray Application (Mix Ratio) | N/A |
N/A
F69 Base : Volume - 2 parts, Weight - 100 parts
|
N/A | N/A | ||||
| Initial Spraying Viscosity at (20 Degree Celsius (ºC) (68 Degree Fahrenheit (ºF)) Temperature at 3.3 V (CA 4) | N/A | N/A 17 ± 3 seconds | N/A | N/A | ||||
| Initial Spraying Viscosity at (20 Degree Celsius (ºC) (68 Degree Fahrenheit (ºF)) Temperature at 3.3 V (ISO 4) | N/A | N/A 28 ± 6 seconds | N/A | N/A | ||||
| Initial Spraying Viscosity at (20 Degree Celsius (ºC) (68 Degree Fahrenheit (ºF)) Temperature at 3.3 V (Zahn 2) | N/A | N/A 19 ± 3 seconds | N/A | N/A | ||||
| Note for Initial Spraying Viscosity at (20 Degree Celsius (ºC) (68 Degree Fahrenheit (ºF)) Temperature | N/A |
N/A
Viscosity measurements are provided as guidelines only and are not to be used as quality control parameters. Certified information is provided by certification documentation available on request. |
N/A | N/A | ||||
| Pot Life (20 Degree Celsius (ºC) (68 Degree Fahrenheit (ºF)) Temperature | N/A |
N/A
8 hours (3.3 V dilution) |
N/A | N/A | ||||
| Note for Pot Life (20 Degree Celsius (ºC) (68 Degree Fahrenheit (ºF)) Temperature | N/A |
N/A
Pot life depends on the dilution ratio. |
N/A | N/A | ||||
| Dry Film Thickness (DFT) for Initial Spraying Viscosity (20 Degree Celsius (ºC) (68 Degree Fahrenheit (ºF)) Temperature | N/A | N/A 20 to 30 µm0.8 to 1.2 mil | N/A | N/A | ||||
| Wet Film Thickness (WFT) for Initial Spraying Viscosity (20 Degree Celsius (ºC) (68 Degree Fahrenheit (ºF)) Temperature | N/A | N/A 70 to 100 µm2.8 to 3.9 mil | N/A | N/A | ||||
| Brush Application (Mix Ratio) | N/A |
N/A
F69 Base : Volume - 2 parts, Weight - 100 parts, F69 Hardener : Volume - 1 part, Weight - 37 parts, Water (AIMS 09-00-003 Grade C) : Volume - 0 or 1 to 1.5 parts, Weight - 0 or 35 to 50 parts |
N/A | N/A | ||||
| Note for Brush Application (Mix Ratio) | N/A | N/A When diluting, it is recommended to wait 3 minutes before adding demineralized water (not applicable for automatic mixing devices). | N/A | N/A | ||||
| Pot Life | N/A |
N/A
2 hours Undiluted |
N/A | N/A | ||||
| Dry Film Thickness (DFT) for Brush Application (Mix Ratio) | N/A | N/A 20 to 30 µm0.8 to 1.2 mil | N/A | N/A | ||||
| Wet Film Thickness (WFT) for Brush Application (Mix Ratio) | N/A | N/A 70 to 100 µm2.8 to 3.9 mil | N/A | N/A | ||||
| Temperature | N/A | N/A 15 to 35 ºC59 to 95 ºF | N/A | N/A | ||||
| Relative Humidity | N/A | N/A 20 to 85 % | N/A | N/A | ||||
| Conditions | N/A |
N/A
Topcoat F69 may be applied in conditions outside of the limits shown above. However, it is recommended to be careful to ensure a satisfactory result. Please contact your local AkzoNobel Aerospace Coatings representative to determine the proper application techniques when environmental conditions are outside of the recommended range. |
N/A | N/A | ||||
| Equipment Recommendation | N/A |
N/A
Gravity Compressed Air Gun Nozzle 0.8 to 1.8 mm. |
N/A | N/A | ||||
| Note for Number of Coats | N/A |
N/A
In the event of a defect, contact your Quality Department. |
N/A | N/A | ||||
| Cleaning of Equipment | N/A |
N/A
Clean the equipment with a suitable cleaning solvent such as Mapaero D760. |
N/A | N/A | ||||
| Note for Cleaning of Equipment | N/A | N/A Spray with dry, oil-free air. | N/A | N/A | ||||
| Full Cure Dry Time at 23 Degree Celsius (ºC) (73 Degree Fahrenheit (ºF)) Temperature | N/A | N/A 3 days | N/A | N/A | ||||
| Full Cure Dry Time at 60 Degree Celsius (ºC) (140 Degree Fahrenheit (ºF)) Temperature | N/A | N/A 2 hour | N/A | N/A | ||||
| Full Cure Dry Time at 80 Degree Celsius (ºC) (176 Degree Fahrenheit (ºF)) Temperature | N/A | N/A 35 minutes | N/A | N/A | ||||
| Theoretical Coverage for 20 Microns (µm) (0.8 Mils) Base and Hardener Undiluted | N/A | N/A 29.5 m²/L | N/A | N/A | ||||
| Volatile Organic Compounds (VOC) Volume as Per International Organization for Standardization (ISO 11890-1 | N/A | N/A 160 g/L | N/A | N/A | ||||
| Gloss at 60 Degree | N/A | N/A Below 80 GU | N/A | N/A | ||||
| Storage | N/A |
N/A
Store the product dry and at a temperature between 5 and 35ºC / 41 and 95ºF per AkzoNobel Aerospace Coatings specification. Store in the original unopened containers. Storage temperature and shelf life may vary per OEM specification requirements. Refer to the container label for specific storage life information. |
N/A | N/A | ||||
| Shelf Life | N/A |
N/A
12 months for Touch-Up Kits stored between 5°C and 35°C (41°F and 95°F) in full and sealed original packaging. |
N/A | N/A | ||||
| Shelf Life at 5 to 35 Degree Celsius (ºC)(41 to 95 Degree Fahrenheit (ºF)) Temperature | N/A |
N/A
F69 Base - 18 months F69 Hardener - 18 months |
N/A | N/A | ||||
| Safety Precautions | N/A | N/A Comply with all local safety, disposal and transportation regulations. Check the Material Safety Data Sheet (MSDS)and label of the individual products carefully before using the products. The MSDS’s are available on request. | N/A | N/A | ||||
| Note for Drying Times |
N/A
For the Thinner P2, drying times are :
|
N/A
Drying times have been determined using test pieces of a thickness < 2 mm and for 20 µm (0.8 mils) of dry film. Before accelerated drying = 70°C (158°F), leave to flash off for at least 15 minutes at room temperature. For the F69 infrared drying top coat, contact us. |
N/A
Drying times have been determined using test pieces of a thickness < 2 mm and for 20 µm (0.8 mils) of dry film. |
N/A | ||||
| Defects and Corrections |
N/A
In the event of a defect, contact your Quality Department.
|
N/A |
N/A
In the event of a defect, contact your Quality Department. In case of low thickness: |
N/A | ||||
| Packing |
N/A
The XS420 base is available in 1 L and 4 L.
|
N/A |
N/A
The F70-A base is available in 4 kg and 200 kg.
|
N/A | ||||
| Warranty |
N/A
We guarantee our products against hidden defaults over material and preparation. Our Responsibility is limited to the obligation of freely replacing the defective material without there being a claim for any compensation. The advice we give is based on our experience but it might not be absolutely right. Consequently this does not imply our responsibility in case of inefficiency. Furthermore our company cannot be responsible for any material or corporal damages caused due to a misuse or mishandling of our products. Any concession to these clauses, to be valid, must be an official document issued by our offices and signed by our direction.
|
N/A |
N/A
We guarantee our products against hidden defaults over material and preparation. Our Responsibility is limited to the obligation of freely replacing the defective material without there being a claim for any compensation. The advice we give is based on our experience but it might not be absolutely right. Consequently this does not imply our responsibility in case of inefficiency. Furthermore our company cannot be responsible for any material or corporal damages caused due to a misuse or mishandling of our products. Any concession to these clauses, to be valid, must be an official document issued by our offices and signed by our direction. |
N/A | ||||
| Important Note | N/A |
N/A
The information in this data sheet is not intended to be exhaustive and is based on the present state of our knowledge and on current laws: any personusing the product for any purpose other than that specifically recommended in the technical data sheet without first obtaining written confirmation from us asto the suitability of the product for the intended purpose does so at his own risk. It is always the responsibility of the user to take all necessary steps to fulfillthe demands set out in the local rules and legislation. Always read the Material Data Sheet and the Technical Data Sheet for this product if available. Alladvice we give or any statement made about the product by us (whether in this data sheet or otherwise) is correct to the best of our knowledge but we haveno control over the quality or the condition of the substrate or the many factors affecting the use and application of the product. Therefore, unless wespecifically agree in writing otherwise, we do not accept any liability whatsoever for the performance of the product or for any loss or damage arising out ofthe use of the product. All products supplied and technical advice given is subject to our standard terms and conditions of sale. You should request a copy ofthis document and review it carefully. The information contained in this data sheet is subject to modification from time to time in the light of experience andour policy of continuous development. It is the user's responsibility to verify that this data sheet is current prior to using the product. Brand names mentionedin this data sheet are trademarks of or are licensed to AkzoNobel. |
N/A | N/A | ||||
|
|
||||||||


